Presented by The Amateur Cyclesport Organization of Ohio

Register

Online Registration Deadline: Wednesday, Oct 23, 2024 at 11:59 PM ET

Total Event Registration Limit: 250

Select Your Category

Category Start Time Distance Prizes Field Limit Fee
Men 10-19 $80 9:00 AM 13.1 miles Medals 500 $80
Men 20-29 $80 9:00 AM 13.1 miles Medals 500 $80
Men 30-39 $80 9:00 AM 13.1 miles Medals 500 $80
Men 40-49 $80 9:00 AM 13.1 miles Medals 500 $80
Men 50-59 $80 9:00 AM 13.1 miles Medals 500 $80
Men 60-69 $80 9:00 AM 13.1 miles Medals 500 $80
Men 70+ $80 9:00 AM 13.1 miles Medals 500 $80
Women 10-19 $80 9:00 AM 13.1 miles Medals 500 $80
Women 20-29 $80 9:00 AM 13.1 miles Medals 500 $80
Women 30-39 $80 9:00 AM 13.1 miles Medals 500 $80
Women 40-49 $80 9:00 AM 13.1 miles Medals 500 $80
Women 50-59 $80 9:00 AM 13.1 miles Medals 500 $80
Women 60-69 $80 9:00 AM 13.1 miles Medals 500 $80
Women 70+ $80 9:00 AM 13.1 miles Medals 500 $80
10K Men 10-19 $80 9:00 AM 10 km Medals 500 $80
  • 10K along the same route as the 1/2 marathon with 1 water station at the turn-around.
10K Women 10-19 $80 9:00 AM 10 km Medals 500 $80
  • 10K along the same route as the 1/2 marathon with 1 water station at the turn around.
10K Men 20-29 $80 9:00 AM 10K km $80
10K Women 20-29 $80 9:00 AM 10K km $80
10K Men 30-39 $80 9:00 AM 10K km $80
10K Women 30-39 $80 9:00 AM 10K km $80
Men 10K 40-49 $80 9:00 AM 10K km $80
Women 10K 40-49 $80 9:00 AM 10K km $80
Men 10K 50-59 $80 9:00 AM 10K km $80
Women 10K 50-59 $80 9:00 AM 10K km $80
Men 10K 60-69 $80 9:00 AM 10K km $80
Women 10K 60-69 $80 9:00 AM 10K km $80
Men 70+ 10K $80 9:00 AM 10K km $80
Women 10K 70+ $80 9:00 AM 10K km $80
Men 5K all ages $40 9:00 AM 5 km Finisher's medals 500 $40
Women 5K all ages $40 9:00 AM 5 km Finisher's medals 500 $40

Location & Contact

Location address:
Granville Ohio, Granville, OH  43023
Event Phone Number:
(614) 563-3434
Contact Us